- Glass Ceramic Surface Strong, wear-resistant glass ceramic surface provides an easy-to-clean, continuous work surface and stainless steel frame.
- Rapid Ready™ Preheat System Wait less and cook more with the Rapid Ready™ preheat system. Quick preheat means less time for the user to wait for the oven to be ready to cook in.
| DSCE1304BAR | Apple Red | Call For Best Price |
| DSCE1304BBK | Black | Call For Best Price |
| DSCE1304BBT | Biscuit | Call For Best Price |
| DSCE1304BBU | Burgundy | Call For Best Price |
| DSCE1304BCB | Cobalt Blue | Call For Best Price |
| DSCE1304BCH | Chocolate | Call For Best Price |
| DSCE1304BCW | Cotton White | Call For Best Price |
| DSCE1304BGG | Graphite Gray | Call For Best Price |
| DSCE1304BGM | Golden Mist | Call For Best Price |
| DSCE1304BIB | Iridescent Blue | Call For Best Price |
| DSCE1304BLE | Lemonade | Call For Best Price |
| DSCE1304BMJ | Mint Julep | Call For Best Price |
| DSCE1304BMS | Metallic Silver | Call For Best Price |
| DSCE1304BOG | Oyster Gray | Call For Best Price |
| DSCE1304BPL | Plum | Call For Best Price |
| DSCE1304BPM | Pumpkin | Call For Best Price |
| DSCE1304BRR | Racing Red | Call For Best Price |
| DSCE1304BSA | Sage | Call For Best Price |
| DSCE1304BSE | Sea Glass | Call For Best Price |
| DSCE1304BSG | Stone Gray | Call For Best Price |
| DSCE1304BSS | Stainless Steel | Call For Best Price |
| DSCE1304BTP | Taupe | Call For Best Price |
| DSCE1304BVB | Viking Blue | Call For Best Price |
| DSCE1304BWH | White | Call For Best Price |

